I-Zirconia Ceramic Rod, Shaft, Plunger
Izici
1.Ukuminyana okuphezulu
2. Ukuqina okuphezulu
3. I-conductivity ephansi yokushisa
4. Ukungabi namandla kwamakhemikhali
5. Ukumelana nezinsimbi ezincibilikisiwe
6. Ukumelana Okuhle Kwe-Wear
IDATHA YOBUCHWEPHESHE
Ukusebenza | |||
Into | Iyunithi | I-Zirconia | |
Izici Zomzimba | Ukuminyana ngobuningi | g/cm3 | 6.05 |
Ukumuncwa kwamanzi | % | 0 | |
Izimpawu Zemishini | Amandla e-Flexural | Mpa | 1000 |
Ubulukhuni Vickers | I-Gpa | 89 | |
I-Elastic module | I-Gpa | 200 | |
Isilinganiso sikaPoisson | - | 0.31 | |
Izici Zokushisa | Umugqa wokunweba i-coefficient | (20-5000C) 10-6/0C | 10 |
I-Thermal conductivity | w/(mk) | 2.5 | |
Ukushisa Okuthize | *10-3J/(kg*K) | 0.5 | |
Ukucubungula ubuchwepheshe | |||
Ibanga lenqubo (mm) | |||
Ngaphandle Ububanzi | 1---300 | ||
Ngaphakathi Ububanzi | 0.5---300 | ||
Ubude | 0.5---600 | ||
Ukunemba kokusebenza (mm) | |||
I-Perpendicularity | 0.001 | ||
I-Concentricity | 0.001 | ||
Ukujikeleza | 0.0005 | ||
Ukuqondile | 0.005 | ||
Ukufana | 0.01 | ||
Indiza | 0.005 | ||
Ubulukhuni | 0.005 | ||
Ukuthola imvume | 0.005 |
Bhala umlayezo wakho lapha futhi usithumelele wona